A comprehensive software, mobile application and AI solution to position Bangladesh as South Asia's premier digital tourism destination.
Bangladesh possesses the world's longest beach (120km Cox's Bazar), the world's largest mangrove forest (Sundarbans, ~6,000 km²), three UNESCO World Heritage Sites, and 75 Bay of Bengal islands. Yet the country receives only 1/18th of Vietnam's foreign arrivals. The absence of a unified digital discovery, booking, and support ecosystem is the primary barrier. A modern platform removes that barrier entirely.
Bangladesh can be the most advanced digital tourism platform in South Asia — Nepal has not launched, Sri Lanka launched only months ago.
A unified national tourism ecosystem connecting international visitors, BPC's 53+ properties, local operators, and government analytics — on web, iOS, Android, and admin portal.
BPC is already profitable at Tk 22 crore with 52% occupancy and predominantly offline bookings. The platform is not a cost — it is a revenue multiplier.
Thailand's investment in TAT-AI generated a World Tourism Award and measurable visitor uplift. India's IIDP drove a 17.36% increase in domestic tourist visits in its first operational year.
Bangladesh's tourism sector is projected to grow at 9.62% CAGR with no digital intervention. The platform doubles that trajectory.
| Commitment | Detail |
|---|---|
| Phase 1 go-live | 6 months — contractually guaranteed milestone |
| Support team | Dedicated Bangladesh-based support throughout |
| Maintenance | 3-year platform maintenance included in scope |
| Data sovereignty | All government data stored within Bangladesh |
| Staff training | Free training programme for all BPC unit staff |
| Reporting | Monthly performance reports to Ministry |
| Code ownership | Full source code ownership transferred to BPC |
Nepal has not launched. Sri Lanka launched months ago. Thailand just won a world award for AI in tourism.
Bangladesh has every asset. Now it needs the platform.
| Beautiful Bangladesh super-app — iOS, Android, Web | |
| AI travel assistant in 8 languages | |
| Full booking engine for 53+ BPC hotels, motels & facilities | |
| Online ticketing system for every Bangladesh tourism spot | |
| Foreign Visitor Portal — visa guide, trip planner, 8 languages | |
| SEO / AEO / GEO landing pages — own global tourism search | |
| BPC admin dashboard & government analytics reporting | |
| 3-phase delivery — Phase 1 live within 6 months |
| Organisation / Source | Data point & reference |
|---|---|
| BPC Annual Report 2023-24 | 53+ properties; ~52% average hotel occupancy across portfolio |
| BPC 56th Commercial Conference, Jan 2026 | Tk 22 crore operating profit, FY2024-25 |
| Bangladesh Tourism Board (BTB) | 650K foreign arrivals 2024; Cox's Bazar 120km; 2M peak-season visitors |
| BTB National Tourism Master Plan 2022-2041 | 1M+ foreign visitor target; 15M Cox's Bazar projection by 2030 |
| Solimar International / BTB 2023 | 30M+ domestic tourists annually |
| Statista Travel & Tourism Outlook 2024 | $440M receipts 2024; 9.62% CAGR; $2.4B market by 2029 |
| UNWTO Digital Transformation Report 2024 | E-visa friction identified as #1 barrier for emerging-market destinations |
| Vietnam National Administration of Tourism | 12M+ foreign arrivals 2024 |
| UNESCO World Heritage Centre | Bagerhat (ref. 1985), Paharpur (ref. 1985), Sundarbans (ref. 798, 1997) |
| Bangladesh Forest Department | Sundarbans total area ~6,017 km² |
| Bangladesh Ministry of Shipping / CPA | 75 Bay of Bengal islands; 710km coastline |
| Organisation / Source | Data point & reference |
|---|---|
| Ministry of Tourism, India — July 2025 | IIDP 2.6M users; 17.36% YoY domestic tourist growth (294.76 crore trips in 2024) |
| Press Trust of India, 2025 | DigiYatra biometric boarding active at 30+ airports |
| 2025 World Tourism Awards, Brussels | Thailand TAT-AI — Best Use of Artificial Intelligence in Travel |
| Wipro / SIAM.AI Press Release, 2025 | Sukjai AI assistant built on NVIDIA accelerated computing for TAT |
| Tourism Authority of Thailand (TAT), Feb 2026 | Amazing Thailand mobile app redesign launched |
| SLTDA Official Launch, March 2026 | Lily Lanka App — first national tourism app, 7 languages |
| GovPay.lk Announcement, 2026 | Sri Lanka tourism levy and services integrated with GovPay platform |
| Govt. of Nepal Draft National AI Policy 2025 | Tourism named priority sector; AI footfall tracking planned |
| Phocuswire, 2024 | Average OTA commission 15–20% for independent hotels (Booking.com / Expedia) |
| Google Keyword Planner, 2025 | "Cox's Bazar beach" — 40K+ average monthly searches, no government page ranking |
| Bangladesh National Parliament | BPC Amendment Act 2022 — authorised capital raised to Tk 1,000 crore |
This presentation has been prepared in good faith using publicly available data and official government sources. All projections are modelled estimates. Revenue forecasts are indicative only and should be subject to independent financial review prior to contractual commitment.